Home      Statistics      Exchange Rate
Exchange Rate
Exchange Rate on : 2025-01-20

Official Exchange Rate : 4035 KHR / USD

Please select date :

Currency Symbol Unit Bid Ask Average
Australian Dollar AUD/KHR 1 2506 2531 2518.50
Canadian Dollar CAD/KHR 1 2801 2829 2815.00
Switzerland Franc CHF/KHR 1 4431 4475 4453.00
Off-shore CNY CNH/KHR 1 549 555 552.00
China Yuan CNY/KHR 1 551 556 553.50
European Euro EUR/KHR 1 4153 4195 4174.00
British Pound GBP/KHR 1 4917 4967 4942.00
Hong Kong Dollar HKD/KHR 1 518 523 520.50
Indonesian Rupiah IDR/KHR 1000 247 249 248.00
Indian Rupee INR/KHR 100 4659 4705 4682.00
Japanese Yen JPY/KHR 100 2594 2619 2606.50
Korean Won KRW/KHR 100 277 280 278.50
Laotian Kip LAK/KHR 1000 186 188 187.00
Myanmar Kyat MMK/KHR 100 192 194 193.00
Malaysian Ringgit MYR/KHR 1 896 905 900.50
New Zealand Dollar NZD/KHR 1 2259 2282 2270.50
Philippine Peso PHP/KHR 100 6888 6957 6922.50
Special Drawing Right SDR/KHR 1 5235 5288 5261.50
Swedish Krona SEK/KHR 1 361 365 363.00
Singapore Dollar SGD/KHR 1 2952 2982 2967.00
Thai Baht THB/KHR 1 117 118 117.50
Taiwan Dollar TWD/KHR 1 123 124 123.50
Vietnamese Dong VND/KHR 1000 159 161 160.00

Official Exchange Rate   Official Cross Rate