Home      Statistics      Exchange Rate
Exchange Rate
Exchange Rate on : 2024-11-25

Official Exchange Rate : 4014 KHR / USD

Please select date :

Currency Symbol Unit Bid Ask Average
Australian Dollar AUD/KHR 1 2616 2642 2629.00
Canadian Dollar CAD/KHR 1 2875 2903 2889.00
Switzerland Franc CHF/KHR 1 4531 4577 4554.00
Off-shore CNY CNH/KHR 1 553 559 556.00
China Yuan CNY/KHR 1 554 560 557.00
European Euro EUR/KHR 1 4205 4247 4226.00
British Pound GBP/KHR 1 5048 5099 5073.50
Hong Kong Dollar HKD/KHR 1 516 521 518.50
Indonesian Rupiah IDR/KHR 1000 253 255 254.00
Indian Rupee INR/KHR 100 4753 4801 4777.00
Japanese Yen JPY/KHR 100 2599 2625 2612.00
Korean Won KRW/KHR 100 286 289 287.50
Laotian Kip LAK/KHR 1000 184 186 185.00
Myanmar Kyat MMK/KHR 100 191 193 192.00
Malaysian Ringgit MYR/KHR 1 900 909 904.50
New Zealand Dollar NZD/KHR 1 2349 2372 2360.50
Philippine Peso PHP/KHR 100 6817 6885 6851.00
Special Drawing Right SDR/KHR 1 5268 5320 5294.00
Swedish Krona SEK/KHR 1 363 367 365.00
Singapore Dollar SGD/KHR 1 2985 3015 3000.00
Thai Baht THB/KHR 1 116 117 116.50
Taiwan Dollar TWD/KHR 1 123 124 123.50
Vietnamese Dong VND/KHR 1000 158 159 158.50

Official Exchange Rate   Official Cross Rate